County Business Patterns
NUMBER |
EMPLOYMENT |
AVE. ANNUAL WAGE |
|
Agricultural, Forestry, Fishing & Hunting | 20 | 130 | $18,994 |
Construction | 101 | 693 | $23,750 |
Manufacturing | 37 | 3,026 | $29,325 |
Transportation & Warehousing | 43 | 662 | $28,561 |
Wholesale | 37 | 473 | $28,503 |
Retail | 200 | 3,010 | $22,602 |
Finance, Insurance & Real Estate | 94 | 433 | $27,432 |
Healthcare and Social Assistance | 94 | 2,074 | $28,253 |
Services | 308 | 5,406 | $22,663 |
Government | 59 | 3,020 | $33,627 |
TOTAL | 993 | 18,927 | $26,369 |
SOURCE: U.S. Department of Commerce, Bureau of Economic Development Analysis, 3rd Quarter 2003